Cali Cali Foods – Guilt Free Sauces (235g)
€2.99
- Description
- Additional Information
- Reviews (0)
Product Description
Uniquely developed by Chef Donal Skehan using only REAL FOOD ingredients, without any of the bad stuff, so you too can taste California streetfood in your kitchen.
Five tasty flavours; San Diego Peri Peri, Tijauna Hot Sauce, Frisco Hot Wing, LA Streetfood Sriracha, Baja Chipotle
Gluten Free – Vegan – Low Sugar – No MSG
San Diego Peri Peri
A generous dash of heat complimented by a hint of lemon, with only 9 calories per serving.
Average Values | g/100g | g/20g | RI*/portio (20g) 1 portion/bag | Analyses / Calculated |
Energy (kJ) | 196 | 39 | 0.47% | C |
Energy (kcal) | 47 | 9 | 0.47% | C |
Fat | 2.61g | 0.52g | 0.75% | C |
Of which saturates | 0.19g | 0.04g | 0.19% | C |
Carbohydrate | 5.74g | 1.15g | 0.44% | C |
Of which sugars | 1.62g | 0.32g | 0.36% | C |
Fibre | 1.21g | 0.24g | 1% | C |
Proteins | 0.81g | 0.16g | 0.33% | C |
Salt (calculated as total Na x 2,5) | 2.17g | 0.43g | 7.23% | C |
Ingredients: Water, Lemon, Onion, Distilled Malt Vinegar (BARLEY), Garlic, Red Jalapeno Mash (Red Japlapeno Peppers, Salt, Acetic Acid), Chilli, Rapeseed Oil, Potato Starch, Salt, Green Peppers, Chilli Flakes, Paprika, Xantham Gum
Tijuana HOT SAUCE
A Fiery blend of spice using real jalapeno peppers. Ideal for adding that extra kick to almost any meal, with only 1 calorie per serving.
Average Values | g/100g | g/4g | RI*/portio (4g) 1 portion/bag | Analyses / Calculated |
Energy (kJ) | 60 | 2 | 0.03% | C |
Energy (kcal) | 14 | 1 | 0.03% | C |
Fat | 0.08g | 0g | 0% | C |
Of which saturates | 0g | 0g | 0% | C |
Carbohydrate | 1.56g | 0.06g | 0.02% | C |
Of which sugars | 0.91g | 0.04g | 0.04% | C |
Fibre | 0.47g | 0.02g | 0.08% | C |
Proteins | 0.34g | 0.01g | 0.03% | C |
Salt (calculated as total Na x 2,5) | 5.1g | 0.2g | 3.40% | C |
Ingredients: Water, Distilled Malt Vinegar (BARLEY), Red Jalapeno Mash (Red Japlapeno Peppers, Salt, Acetic Acid), Salt, Xantham Gum, Garlic Powder
Frisco Hot Wings Sauce
Ready to use right out of the bottle! Creating that authentic restaurant taste without the guilt, with only 20 calories per serving.
Energy (kJ) | 258 | 83 | 0.98% | C |
Energy (kcal) | 62 | 20 | 0.99% | C |
Fat | 4.47g | 1.43g | 2.04% | C |
Of which saturates | 0.32g | 0.1g | 0.51% | C |
Carbohydrate | 2.92g | 0.94g | 0.36% | C |
Of which sugars | 1.4g | 0.45g | 0.50% | C |
Fibre | 1.07g | 0.34g | 1.43% | C |
Proteins | 0.66g | 0.21g | 0.43% | C |
Salt (calculated as total Na x 2,5) | 7.95g | 2.54g | 42.37% | C |
Ingredients: Distilled Malt Vinegar (BARLEY), Water, Red Jalapeno Mash (Red Japlapeno Peppers, Salt, Acetic Acid), Salt, Rapeseed Oil, Cayenne, Paprika, Xantham Gum, Garlic Powder
LA Streetfood SRIRACHA
A rich garlic flavour blended with cayenne spice and an LA streetfood twist, with only 1 calorie per serving.
Average Values | g/100g | g/4g | RI*/portio (4g) 1 portion/bag | Analyses / Calculated |
Energy (kJ) | 126 | 5 | 0.06% | C |
Energy (kcal) | 30 | 1 | 0.06% | C |
Fat | 0.12g | 0g | 0.01% | C |
Of which saturates | 0g | 0g | 0% | C |
Carbohydrate | 5.51g | 0.22g | 0.08% | C |
Of which sugars | 4.43g | 0.18g | 0.20% | C |
Fibre | 0.71g | 0.03g | 0.12% | C |
Proteins | 0.57g | 0.02g | 0.05% | C |
Salt (calculated as total Na x 2,5) | 7.01g | 0.28g | 4.67% | C |
Ingredients: Water, Cayenne Mash (Cayenne, Salt, Acetic Acid), Distilled Malt Vinegar (BARLEY), Grape Juice, Salt, Xantham Gum, Garlic Powder
Baja Chipotle Salsa
A smoky salsa mix with real onion and tomato pieces. Ideal for wraps,burgers or as a dip, with only 12 calories per serving.
Average Values | g/100g | g/35g | RI*/portio (35g) 1 portion/bag | Analyses / Calculated |
Energy (kJ) | 152 | 53 | 0.64% | C |
Energy (kcal) | 36 | 12 | 0.63% | C |
Fat | 0.75g | 0.26g | 0.38% | C |
Of which saturates | 0.13g | 0.04g | 0.22% | C |
Carbohydrate | 7.05g | 2.47g | 0.95% | C |
Of which sugars | 1.81g | 0.63g | 0.70% | C |
Fibre | 2.24g | 0.78g | 3.27% | C |
Proteins | 1.42g | 0.5g | 0.99% | C |
Salt (calculated as total Na x 2,5) | 0.84g | 0.29g | 4.91% | C |
Ingredients: Tomatoes, Onion, Water, Garlic, Tomatillo, Chilli Flakes, White Wine Vinegar, Chipotle Flakes, Salt
Additional Information
FLAVOUR | San Diego, Tijuana, Frisco, LA Streetfood, Baja |
---|
Reviews
There are no reviews yet.