Vit Hit – Water + Juice + Tea + Vitamins Drink (500ml) **UP TO 17% OFF
€2.20 – €22.00
- Description
- Ingredients
- Additional Information
- Nutritional Info
- Reviews (0)
Product Description
VITHIT is a low calorie, low sugar, vitamin drink with 100% of your recommended daily allowance of 8 essential vitamins!
FLAVOURS
BOOST
A delicious blend of summer berries, fused with water and a powerful burst of ginseng and rooibos tea. BOOST contains 0 mgs of caffeine, as there is no natural caffeine in rooibos tea.
Nutritional Info | / 100 mls |
---|---|
Energy | 11 kJ / 2 kcal |
Fat | < 0.5 g |
– of which saturates | < 0.1 g |
Carbohydrates | < 0.5 g |
– of which sugars | < 0.5 g |
Fibre | < 0.5 g |
Protein | < 0.5 g |
Salt | < 0.005 g |
Vitamin C | 16 mg / 20% |
Vitamin B1 (Thiamin) | 0.22 mg / 20% |
Niacin | 3.2 mg / 20% |
Vitamin B6 | 0.28 mg / 20% |
Folic Acid | 40 ?g / 20% |
Vitamin B12 | 0.5 ?g / 20% |
Biotin | 10 ?g / 20% |
Pantothenic Acid | 1.2 mg / 20% |
Rooibos Tea | 60 mg |
Ginseng | 4 mg |
DETOX
Thirst quenching blend of both Mandarin & Orange juice is a thirst quenching 10% juice blended with spring water and vitamins. DETOX contains 300mgs of green tea, this is the same amount as 3 full cups, which is an effective antioxidant, and when combined with vitamin C gives overall protection. Additionally, DETOX contains 21 mgs of caffeine per bottle from the natural teas we use. For comparison, there is 55 mgs of caffeine in an average cup of English tea.
Nutritional Info | / 100 mls |
---|---|
Energy | 31 kJ / 7 kcal |
Fat | < 0.1 g |
– of which saturates | < 0.1 g |
Carbohydrates | < 1.2 g |
– of which sugars | < 1.2 g |
Fibre | < 0.1 g |
Protein | < 0.1 g |
Salt | < 0.02 g |
Vitamin C | 43.6 mg / 54.5% |
Vitamin B1 (Thiamin) | 0.22 mg / 20% |
Niacin | 3.2 mg / 20% |
Vitamin B6 | 0.28 mg / 20% |
Folic Acid | 40 ?g / 20% |
Vitamin B12 | 0.5 ?g / 20% |
Biotin | 10 ?g / 20% |
Pantothenic Acid | 1.2 mg / 20% |
Green Tea | 63.6 mg |
LEAN & GREEN
A mouthwatering blend of Apple and Elderflower for a fresh, crisp taste combined with an antioxidant hit of Maté Tea. Additionally, LEAN & GREEN contains 14 mgs of caffeine per bottle from the natural teas we use. For comparison, there is 55 mgs of caffeine in an average cup of English tea.
Nutritional Info | / 100 mls |
---|---|
Energy | 31 kJ / 7 kcal |
Fat | < 0.1 g |
– of which saturates | < 0.1 g |
Carbohydrates | < 1.4 g |
– of which sugars | < 1.3 g |
Fibre | < 0.1 g |
Protein | < 0.1 g |
Salt | < 0.02 g |
Vitamin C | 16 mg / 20% |
Vitamin B1 (Thiamin) | 0.22 mg / 20% |
Niacin | 3.2 mg / 20% |
Vitamin B6 | 0.28 mg / 20% |
Folic Acid | 40 ?g / 20% |
Vitamin B12 | 0.5 ?g / 20% |
Biotin | 10 ?g / 20% |
Pantothenic Acid | 1.2 mg / 20% |
Maté Extract | 100 mg |
L-Carnitine | 25 mg |
IMMUNITEA
A delicious juice blend of Dragonfruit and Yuzu combined with health boosting Ceylon tea. Additionally, IMMUNITEA contains 4 mgs of caffeine per bottle from the natural teas we use. For comparison, there is 55 mgs of caffeine in an average cup of English tea.
Nutritional Info | / 100 mls |
---|---|
Energy | 30 kJ / 7 kcal |
Fat | < 0.5 g |
– of which saturates | < 0.1 g |
Carbohydrates | < 1.3 g |
– of which sugars | < 1.3 g |
Fibre | < 0.5 g |
Protein | < 0.5 g |
Salt | <0.01 g |
Vitamin B1 (Thiamin) | 0.22 mg / 20% |
Niacin | 3.2 mg / 20% |
Vitamin B6 | 0.28 mg / 20% |
Folic Acid | 40 ?g / 20% |
Vitamin B12 | 0.5 ?g / 20% |
Biotin | 10 ?g / 20% |
Pantothenic Acid | 1.2 mg / 20% |
Zinc | 0.4 mg |
Ceylon Tea | 67.4 mg |
REVIVE
A delicious blend of citrus fruits that was created for those who want to give a lift to their day, without having a sugar crash. This blend of citrus fruits, fused with vitamins, water and 300 mgs of white tea, is the perfect elixir to start your day. Additionally, REVIVE contains 5.6 mgs of caffeine per bottle from the natural teas we use. For comparison, there is 55 mgs of caffeine in an average cup of English tea.
Nutritional Info | / 100 mls |
---|---|
Energy | 11 kJ / 3 kcal |
Fat | < 0.5 g |
– of which saturates | < 0.1 g |
Carbohydrates | < 0.5 g |
– of which sugars | < 0.5 g |
Fibre | < 0.5 g |
Protein | < 0.5 g |
Salt | < 0.01 g |
Vitamin C | 16 mg / 20% |
Vitamin B1 (Thiamin) | 0.22 mg / 20% |
Niacin | 3.2 mg / 20% |
Vitamin B6 | 0.28 mg / 20% |
Folic Acid | 40 ?g / 20% |
Vitamin B12 | 0.5 ?g / 20% |
Biotin | 10 ?g / 20% |
Pantothenic Acid | 1.2 mg / 20% |
White Tea | 40 mg |
Ginseng | 5 mg |
PERFORM
A delicious tropical blend of Mango and Passionfruit juice with essential Amino acids to keep your body performing throughout the day.
Nutritional Info | / 100 mls |
---|---|
Energy | 20 kJ / 5 kcal |
Fat | < 0.5 g |
– of which saturates | < 0.1 g |
Carbohydrates | < 0.6 g |
– of which sugars | < 0.6 g |
Fibre | < 0.5 g |
Protein | < 0.5 g |
Salt | < 0.01 g |
Vitamin C | 16 mg / 20% |
Vitamin B1 (Thiamin) | 0.22 mg / 20% |
Niacin | 3.2 mg / 20% |
Vitamin B6 | 0.28 mg / 20% |
Folic Acid | 40 ?g / 20% |
Vitamin B12 | 0.5 ?g / 20% |
Biotin | 10 ?g / 20% |
Pantothenic Acid | 1.2 mg / 20% |
Matcha Green Tea Extract | 25 mg |
L-Leucine | 20 mg |
L-Isoleucine | 10 mg |
L-Valine | 10 mg |
Additional Information
QUANTITY | Single Bottle, Case of 12 |
---|---|
FLAVOUR | Boost, Perform, Revive, Immunitea, Lean & Green, Detox |
Reviews
There are no reviews yet.