Product Description
FULFIL Nutrition Protein Bars Mix of 15 barsย
FULFIL Nutrition Protein bars are Ireland’s best-selling protein bar. They are packed with high protein, vitamins and low sugar and come in a range of delicious flavours, from Salted Caramel right through to Chocolate Brownie.
Whether youโre hitting out a daily 8am-6pm job with the gym in between, weekend road-tripping with your pals, climbing mountains, getting your side-hustle going, clocking up a 10km, braving an icy-dip โ FULFIL is here to fuel you along the way
Fulfil have revamped some of their old flavours: Peanut & Caramel, White Chocolate Cookie Dough, Chocolate Orange, Milk Chocolate Mint and Chocolate Hazelnut Whip
Peanut & Caramel:
Typical Values | Per 100g | Per serving 55g | ||
Energy Kj | 1554 | 855 | ||
Energy Kcal | 372 | 205 | ||
Fat | 15g | 8.2g | ||
Saturated fatty acid | 7.5g | 4.1g | ||
Carbohydrates | 29g | 16g | ||
Sugars | 3.8g | 2.1g | ||
Polyols | 24g | 13g | ||
Fiber | 8.4g | 4.6g | ||
Protein | 36g | 20g | ||
Salt | 0.70g | 0.38g | ||
Vitamins: | Per100g | RI% | Per55g | RI% |
Vitamin E | 6.6mg | 55% | 3.6mg | 30% |
Vitamin C | 44mg | 55% | 24mg | 30% |
Thiamin (Vitamin B1) | 0.6mg | 55% | 0.3mg | 30% |
Riboflavin (Vitamin B2) | 0.8mg | 55% | 0.4mg | 30% |
Niacin (Vitamin B3) | 8.8mg | 55% | 4.8mg | 30% |
Vitamin B6 | 0.8mg | 55% | 0.4mg | 30% |
Folic acid | 111ug | 55% | 61.1ug | 30% |
Vitamin B12 | 1.4ug | 55% | 0.8ug | 30% |
Pantothenic acid | 3.3mg | 55% | 1.9mg | 30% |
Ingredients: no added sugar milk chocolate with sweetener 28,2% (sweetener [maltitol], cocoa butter, whole milk powder, cocoa mass, emulsifier, [soy lecithins], flavourings), milk protein, caramel flavour layer 12,7% (bulking agent [polydextrose], soy oil, collagen hydrolysate, skimmed milk, powder, stabiliser [xylitol], milk protein, emulsifier [soy lecithins], humectant [glycerol], flavourings, salt, sweetener [sucralose]), collagen hydrolysate, humectant (glycerol), peanuts 5,5% , soy crispies (soy protein), sweeteners (erythritol, sucralose), soluble corn fibre, flavourings (contains peanut), salt, vitamins (vitamin C [ascorbic acid], nicotinamide, vitamin E [tocopheryl acetate], calcium pantothenate, vitamin B2 [riboflavin], vitamin B6 [pyridoxine hydrochloride], vitamin B1 [thiamine hydrochloride], folic acid, vitamin B12 [cyanocobalamine]).
Chocolate Orange:
Typical Values | Per 100g | Per serving 55g | ||
Energy Kj | 1568 | 862 | ||
Energy Kcal | 375 | 206 | ||
Fat | 15g | 8.3g | ||
Saturated fatty acid | 8.7g | 4.8g | ||
Carbohydrates | 35g | 19g | ||
Sugars | 4.7g | 2.6g | ||
Polyols | 31g | 17g | ||
Fiber | 2.0g | 1.1g | ||
Protein | 36g | 20g | ||
Salt | 0.22g | 0.12g | ||
Vitamins: | Per100g | RI% | Per55g | RI% |
Vitamin E | 6.6mg | 55% | 3.6mg | 30% |
Vitamin C | 44mg | 55% | 24mg | 30% |
Thiamin (Vitamin B1) | 0.6mg | 55% | 0.3mg | 30% |
Riboflavin (Vitamin B2) | 0.8mg | 55% | 0.4mg | 30% |
Niacin (Vitamin B3) | 8.8mg | 55% | 4.8mg | 30% |
Vitamin B6 | 0.8mg | 55% | 0.4mg | 30% |
Folic acid | 109?g | 55% | 60.0ug | 30% |
Vitamin B12 | 1.4?g | 55% | 0.8ug | 30% |
Pantothenic acid | 3.3mg | 55% | 1.8mg | 30% |
Ingredients: no added sugar milk chocolate with sweetener 25% (sweetener [maltitol], cocoa butter, whole milk powder, cocoa mass, emulsifier [soy lecithins], natural flavouring), milk protein, humectant (glycerol), collagen hydrolysate, no added sugar white chocolate with sweetener (sweetener [maltitol], cocoa butter, whole milk powder, emulsifier [soy lecithins], natural flavouring), chocolate flavoured soy crisps (soy protein isolate, cocoa, tapioca starch), palm fat, water, isomalto oligosaccharide*, candied orange peel 2% (orange peel, glucose-fructose syrup, sugar, acidity regulator [citric acid]), orange juice powder 0,4%, (maltodextrin, concentrated orange juice, acidity regulator [citric acid]), natural flavouring, colour (beta carotene), vitamins (vitamins C, vitamin E, vitamin B6, vitamin B12, thiamin, riboflavin, niacin, pantothenic acid, folic acid), acidity regulator (citric acid), sweetener (sucralose). * Isomalto-oligosaccharide is a source of glucose.
Milk Chocolate Mint:
Typical Values | Per 100g | Per serving 55g | ||
Energy Kj | 1537 | 846 | ||
Energy Kcal | 368 | 202 | ||
Fat | 14g | 7.8g | ||
Saturated fatty acid | 8.2g | 4.5g | ||
Carbohydrates | 30g | 16g | ||
Sugars | 3.1g | 1.7g | ||
Polyols | 25g | 14g | ||
Fiber | 5.8g | 3.2g | ||
Protein | 37g | 20g | ||
Salt | 0.63g | 0.35g | ||
Vitamins: | Per100g | RI% | Per55g | RI% |
Vitamin E | 6.6mg | 55% | 3.6mg | 30% |
Vitamin C | 44mg | 55% | 24mg | 30% |
Thiamin (Vitamin B1) | 0.6mg | 55% | 0.3mg | 30% |
Riboflavin (Vitamin B2) | 0.8mg | 55% | 0.4mg | 30% |
Niacin (Vitamin B3) | 8.8mg | 55% | 4.8mg | 30% |
Vitamin B6 | 0.8mg | 55% | 0.4mg | 30% |
Folic acid | 111?g | 55% | 61ug | 30% |
Vitamin B12 | 1.4?g | 55% | 0.8ug | 30% |
Pantothenic acid | 3.3mg | 55% | 1.8mg | 30% |
Ingredients: milk protein, no added sugar milk chocolate with sweetener 20% (sweetener [maltitol], cocoa butter, whole milk powder, cocoa mass, emulsifier [soy lecithins], flavourings), humectant [glycerol], peppermint flavoured layer 13% (bulking agent [polydextrose], sweetener [maltitol], cocoa butter, milk protein, whole milk powder, humectant (glycerol), e