Product Description
Huel 100% Nutritionally Complete Meal Ready To Drink (500ml)
Huel 100% Nutritionally Complete Meal is made from plant-based sustainable ingredients like oats, pea, rice, flaxseed, coconut, and sunflower and is considered a 100% Nutritionally Complete Meal on the go. Every Huel meal contains a balance of all 26 essential vitamins and minerals, protein, essential fats, carbs, fibre and phytonutrients in a single product.
-
- Our bottles are made out of 51% recycled plastic & are fully recyclable
- Huel is a low-carbon food
- Huel contains no animal products, with minimal environmental impact
- Contains a balanced macro split of 35:20:42:3 (carbohydrate, protein, fat, fibre) and provides 400kcal per bottle
Benefits:
- Ideal amounts of the 26 essential vitamins and minerals, to give your body all the precious micronutrients it needs
- Each meal contains 22g of plant-based protein with a perfect amino acid profile
- Filled with low-GI, slow-release carbs to give you sustained energy throughout your day
- Balanced omega-3, omega-6 and monounsaturated fats, creating an excellent fatty acid profile
- Made with soluble and insoluble fibre, keeping you full and your digestive system healthy
- Packed full of great stuff from plants, with proven beneficial effects on your health
Nutritional Information
Average Values Per 100ml / 500ml Bottle | |
Energy | 336kJ / 80kcal (4% RI) / 1680kJ / 400kcal (20% RI) |
Fat | 3.6g (5% RI) / 18g (25% RI) |
of which saturates | 1.0g (5% RI) / 5.0g (25% RI) |
Carbohydrates | 6.8g (3% RI) / 33g (12% RI) |
of which sugars | 0.8g (1% RI) / 4.0g (4% RI) |
Protein | 4.4g (9% RI) / 22g (44% RI) |
Salt | 0.09g (2% RI) / 0.45g (8% RI) |
Fibre | 1.2g / 6.2g |
Vitamin A | 36.0?g (5% NRV) / 180?g (23% NRV) |
Vitamin D | 1.0?g (20% NRV) / 5.0?g (100% NRV) |
Vitamin E | 0.60mg (5% NRV) / 3.0mg (27% NRV) |
Vitamin K | 6.8?g (9% NRV) / 35?g (47% NRV) |
Vitamin C | 12mg (15% NRV) / 60mg (75% NRV) |
Thiamin | 0.052mg (5% NRV) / 0.26mg (24% NRV) |
Riboflavin | 0.056mg (4% NRV) / 0.28mg (20% NRV) |
Niacin | 0.64mg (4% NRV) / 3.2mg (20% NRV) |
Vitamin B6 | 0.068mg (5% NRV) / 0.34mg (24% NRV) |
Folate | 16?g (8% NRV) / 80?g (40% NRV) |
VItamin B12 | 0.16?g (6% NRV) / 0.80?g (32% NRV) |
Biotin | 3.0?g (6% NRV) / 15?g (30% NRV) |
Pantothenic Acid | 0.24mg (4% NRV) / 1.2mg (20% NRV) |
Potassium | 188mg (9% NRV) / 940mg (47% NRV) |
Chloride | 92.0mg (12% NRV) / 460mg (58% NRV) |
Calcium | 52.0mg (7% NRV) / 260mg (33% NRV) |
Phosphorous | 60.0mg (9% NRV) / 300mg (43% NRV) |
Magnesium | 16.8mg (4% NRV) / 84.0mg (22% NRV) |
Iron | 1.0mg (7% NRV) / 5.0mg (36% NRV) |
Zinc | 0.48mg (5% NRV) / 2.4mg (24% NRV) |
Copper | 0.040mg (4% NRV) / 0.20mg (20% NRV) |
Manganese | 0.14mg (7% NRV) / 0.70mg (35% NRV) |
Selenium | 2.2?g (4% NRV) / 11?g (20% NRV) |
Chromium | 1.6?g (4% NRV) / 8.0?g (20% NRV) |
Molybdenum | 2.0?g (4% NRV) / 10?g (20% NRV) |
Iodine | 6.0?g (4% NRV) / 30.0?g (20% NRV) |
Choline | 24mg / 120mg |
Omega 3 | 0.4g / 2.1g |
Omega 6 | 0.7g / 3.4g |
Medium Chain Triglycerides | 0.7g / 3.6g |
Caffeine | 13mg / 65mg |
*RI = Reference intake of an average adult (8400kJ / 2000kcal) **NRV = Nutrient Reference Values |
Ingredients: Water, Pea Protein, Tapioca Starch, Rapeseed Oil, Gluten-Freeย Oatย Flour, Ground Flaxseed, Medium Chain Tryglyceride Powder (from Coconut), Natural Flavourings, Soluble Vegetable Fibre (Chicory Root, Corn), Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium) Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Coconut Sugar, Hemp Seed Protein, Instant Coffee Powder (0.3%), Emulsifier: Sunflower Lecithin, Sweetener: Steviol Glycosides from Stevia, Thickener: Gellan Gum.
For allergens, see ingredients inย bold.
Always read the label before use